Property Description
4.06 AC Site with Budget Rent-a-Car and US Paverscape
4.06 acre lot consists of two businesses, with additional space to expand.
Price | $0.00 |
Price / Unit | $0.00 |
Gross Rent Multiplier | 0.00 |
Proposed Loan Amount | $0.00 |
Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |